![]() |
|
||||||||||||||||||||||||||
COMPARATIVE PROPERTIES |
| PROPERTIES | NATURAL RUBBER |
Nitrile | ADIPRENE polyurethane |
HYPALON choro- sulfonated polyuthyiene |
NORDEL ethylene- propylene- diene polymer |
NEOPRENE chloroprene |
Silicone | VITON co-polymer of vinylidene fluoride and hexafluoro- propylene |
| HARDNESS RANGE (durometere A & D) |
30 - 90 A | 30 - 90 A | 60.99 + A (up to 80 D) |
40 - 95 A | 40 - 90 A | 40 - 95 A | 30 - 85 A | 60 - 95 A |
| TENSILE STRENGTH (psi) - pure gum |
Over 3000 | Over 2000 psi | Over 4000 | Over 2500 | --- | Over 3000 | Over 500 psi | Over 2000 |
| Black loaded stocks | Over 3000 | Over 3000 psi | --- | Over 3000 | Over 3000 | Over 3000 | Over 1400 psi | Over 2000 |
| SPECIFIC GRAVITY - (Base Material) |
0.93 | 0.98 | 1.06 | 1.12 - 1.28 | 0.86 | 1.23 | - | 1.85 |
| VULCANIZING PROPERTIES | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good |
| ADHESION TO METALS | Excellent | Excellent | Excellent | Excellent | Good to Excellent |
Excellent | Poor | Good to Excellent |
| ADHESION TO FABRICS | Excellent | Excellent | Excellent | Good | Good | Excellent | Poor | Good to Excellent |
| TEAR RESISTANCE | Good | Excellent | Excellent | Fair | Good | Good | Poor | Fair |
| ABRASION RESISTANCE | Excellent | Excellent | Outstanding | Excellent | Excellent | Excellent | Poor | Good |
| COMPRESSION SET | Good | Good | Fair | Fair | Good | Fair to Good | Good | Fair to Good |
| REBOUND - Cold |
Excellent | Good | Poor to V.L.Temp | Good | Very Good | Very Good | Fair to Good |
Good |
| - Hot | Excellent | Good | Good at R.T. | Good | Very Good | Very Good | Fair to Good |
Excellent |
| DIELECTRIC STRENGTH | Excellent | Fair to Good | Excellent | Excellent | Excellent | Good | Excellent | Good |
| ELECTRICAL INSULATION | Good to Excellent | Fair to Good | Fair to Good | Good | Excellent | Fair to Good | Excellent | Fair to Good |
| PERMEABILITY TO GASES | Fair | Excellent | Fair | Low to V.L. | Fair | Low | Poor | Very low |
| ACID RESISTANCE - Dilute |
Fair to Good | Good | Fair | Excellent | Excellent | Excellent | Good | Excellent |
| Concentrated | Fair to Good | Fair to Good | Poor | Very Good | Excellent | Good | Good | Excellent |
| SOLVENT RESISTANCE -Aliphatic hydrocarbons |
Poor | Good | Excellent | Good | Poor | Good | Good | Excellent |
| Aromatic hydrocarbons | Poor | Excellent | Fair to Good | Fair | Poor | Fair | Good | Excellent |
| -Oxygenated (Ketones, etc.) | Fair to Good | Poor | Poor | Poor | Good | Poor | Good | Poor |
| - Lacquer solvents | Poor | Good | Poor | Poor | Poor | Poor | Good | Poor |
| RESISTANCE TO : Swelling in lubricating oil |
Poor | Good | Excellent | Good to Excellent | Poor | Good | Good | Excellent |
| Oil and gasoline | Poor | Very Good | Excellent | Good | Poor | Good | Good | Excellent |
| Animal and Vegetable oils | Poor to Good | Poor | Excellent | Good | Good | Good | Good | Excellent |
| Water absorption | Very Good | Good | Good at R.T. Poor at 212oF. | Very Good | Very Good | Good | Excellent | Very Good |
| Oxidation | Good | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Outstanding |
| Ozone | Fair | Good | Excellent | Outstanding | Outstanding | Excellent | Outstanding | Outstanding |
| Sunlight aging | Poor | Good | Good | Outstanding | Outstanding | Very Good | Outstanding | Very Good |
| Heat aging | Good | Good | Good | Excellent | Excellent | Excellent | Outstanding | Outstanding |
| Flame ** | Poor | Poor to Good | Fair (Will melt) | Good | Poor | Very Good | Poor | Excellent |
| Heat | Good | Good | Good | Excellent | Excellent | Very Good | Excellent | Outstanding |
| Cold | Excellent | Fair to Good | Excellent | Good | Excellent | Good | Excellent | Good |
** These evaluation are qualitative and comparitive only. They should not be construed as recommendations. Specific compounding is required to optimize performance. Elastomer Choice should be based upon a practical consideration of the fire hazards involved in each individual case and, if applicable, results of appropriate flame tests. |
CHEMICAL RESISTANCE |
| Chemical | Adipren | Hypalon | Hytrel | Neopren | Nordel | Viton | Chemical | Adipren | Hypalon | Hytrel | Neopren | Nordel | Viton | |
| Acetone | C | B | B | B | A | C | Gasoline | B | B | A | B | B-C | A | |
| Acetylene | - | B | A | B | A | A | Hydrochloric acid, 37% | - | C(200oF) | - | C(200oF) | - | B(230oF) | |
| Acetic acid, 30% | C | A | A | A | A | C | Hydrochloric acid, 75% | C | A | X | B | C | B(158oF) | |
| Ammonium chloride solutions | A | A | A | A | A | A | Hydrogen | A | A | A | A | A | A | |
| Aluminum chloride solutions | T | A | T | A | A | A | Hydrogen peroxide 90% | - | - | - | - | - | C(270oF) | |
| ASTM oil : 1 | A(158oF) | A | A(300oF) | A | C | A(300oF) | Kerosene | B | B | T | C | C | A(158oF) | |
| Benezene | C | C | B | C | C | B(158oF) | Lubricating oils | B | B(158oF) | A | B(158oF) | C | A(158oF) | |
| Boric acid soultions | A | A(200oF) | A | A(158oF) | A | A | Mercury | A | A | A | A | A | A | |
| Butane | A | A | A | A | B | A | Methy1 ethy1 ketone | C | C | A | C | A | C | |
| Butylacetate | C | C | B | C | B | C | Nitric acid, 70% | - | - | - | - | - | B(100oF) | |
| Calcium chloride solutions | A | A | A | A | A | A | Oleum 20-25% | C | B | C | C | C | A | |
| Carbon dioxide | A | A(200oF) | A | A | T | A | Phenol | - | - | - | - | - | B(300oF) | |
| Carbon monoxide | A | A(200oF) | A | A | T | T | Phosphoric acid, 60% | A | A(200oF) | X | A | A | A(212oF) | |
| Chlorine gas, dry | X | B | X | B | A | A(212oF) | SAE : 10 oil | A(158oF) | C | A | C | C | A | |
| Chlorine gas, wet | C | B | X | C | B | A | Sea Water | A | A | A | A | A | A | |
| Chloroform | C | C | C | C | C | A | Sodium hydroxide 73% | C | A(280oF) | X | A | A | C | |
| Chlorosulfonic acid | C | C | C | C | C | C | Sodium peroxide solutions | C | A(200oF) | - | A | A | A | |
| Dioctyl phthalate | C | C | A | C | B | B | Steam (See Water) | C | A | B(212oF) | A | A(350oF) | B(300oF) | |
| Ethyl acetate | C | C | B | C | A | C | Sulfuric acid 95% | C | A-B | C | C | B | A | |
| Ethyl alcohol | C | A(200oF) | A | A(158oF) | A | A | Toluene | C | C | B | C | C | B(100oF) | |
| Ehylene glycol | B | A(200oF) | A | A(158oF) | A | A(250oF) | Water | A(122oF) | A(158oF) | A(158oF) | A(158oF) | A(158oF) | A(158oF) | |
| FREON - 11 | B | A | T | A-B | C | B | Xylene | C | C | B | C | C | A |
| RATING KEY A - Fluid has little or no effect
T - No data - likely to be compatible
|
About Us | Speciality | Product | Product Range | Clients | Education |
Inquiry | Contact Us | Home |